Apple Valley leads after day one
Apple Valley leads the team race after day one. Wrestlers are now in straight brackets of 8 with a full wrestle back to third. Wrestling starts at 9 AM Saturday. Follow all the action on trackwrestling.com and flowrestling.org!!!
| Team Name - Wrestler Count | Team Abbreviation | Team Points | |
| 1. | Apple Valley, MN - 14 | AP | 435.0 |
| 2. | Brandon, FL - 14 | BR | 393.0 |
| 3. | Montini,IL - 14 | MO | 351.5 |
| 4. | Wyoming Seminary, PA - 14 | WS | 347.0 |
| 5. | Simley, MN - 13 | SI | 284.0 |
| 6. | Plainfield Central, IL - 13 | PC | 216.5 |
| 7. | Lockport, IL - 13 | LP | 197.5 |
| 8. | Yorkville, IL - 12 | YO | 190.5 |
| 9. | Kenyon Wanamingo,MN - 11 | KW | 175.0 |
| 10. | Kaukauna, WI - 14 | KA | 172.0 |
| 11. | Milton, WI - 14 | MI | 170.0 |
| 12. | Hartland Arrowhead, WI - 14 | HA | 166.0 |
| 13. | Wausau West, WI - 14 | WW | 157.5 |
| 14. | Walsh Jesuit, OH - 12 | WJ | 152.5 |
| 15. | LuxemburgCasco, WI - 11 | LC | 146.0 |
| 16. | Pewaukee, WI - 14 | PE | 143.0 |
| 17. | Muskego, WI - 12 | MU | 139.5 |
| 18. | Hartford, WI - 12 | HF | 127.0 |
| 19. | Stoughton, WI - 14 | ST | 118.0 |
| 20. | New Trier, IL - 12 | NT | 104.5 |
| 21. | Port Washington, WI - 14 | PW | 100.5 |
| 22. | Sheboygan Falls, WI - 14 | SF | 97.5 |
| 23. | DeForest, WI - 13 | DF | 88.0 |
| 24. | Wrightstown, WI - 12 | WR | 64.0 |
| 25. | New Lisbon, WI - 10 | NL | 55.0 |
Leave a Comment